| Point Assessment Chart: | |
| Moving Violations | 3 points |
| Speeding 15 mph or less than posted speed | 3 points |
| Speeding more than 15 mph over posted speed | 4 points |
| Passing stopped school bus | 4 points |
| Moving violation (non-speeding) resulting in a crash | 4 points |
| Unlawful speed resulting in a crash | 6 points |
| Reckless driving (criminal violation) | 4 points |
| Leaving the Scene of a crash with damage > $50.00 | 6 points |
| Littering | 3 points |
| Violation of child restraint laws | 3 points |
When will too many points cause a suspension? | |
|---|---|
| When will too many points cause a suspension? | |
| 12 points accumulated within 12 months | 30 days |
| 18 points accumulated within 18 months | 3 months |
| 24 points accumulated within 36 months | 1 year |



Jacksonville trial lawyer 15+ years Federal, Florida State and Municipal Courts 
TIPC




